IF A MOUNTAIN BIKE AND ROAD BIKE GOT TOGETHER….
A mountain bike, road bike, and gravel bike roll into a bar… and the Sutra is born! Part hard charging off-road machine, part long-haul tourer’s dream, the Sutra bikes are the ride of choice for hardcore bikepackers all over the world, or for mountain bikers who want to shake things up with the curly bars in front. After all, if it’s not a bit weird, we’re not interested. No matter what your big ride plans are, there’s a Sutra ready to carry you and all your gear wherever the trail takes you.
The Sutra is many things. It’s functional. It’s stylish. It’s incredibly versatile, and it comes ready for the long haul on the bike tour of your dreams. Our Kona Cromoly steel frame is outfitted with a Brooks saddle and matching microfiber bar tape, integrated shifter/brake levers, proper fenders, and a real Tubus Tara Big Apple low-rider front rack. It’s a modern take on the classic touring bike. It’s a grocery getter that’s easy on the eyes. It’s the feeling of steel across pavement that reminds you why you love turning the cranks on long rides. Just like its name suggests it’s the perfect guide for your every ride.
The Sutra is a legendary touring workhorse. It doesn’t complain, provides a comfortable riding posture, durable parts, that classic steel feel, and somehow doesn’t break the bank. We’ve taken that same winning formula and added modern updates while maintaining its hardy, durability-forward nature. STI 2x integrated and reliable 10-speed Tiagra levers complement a wide-range GRX drivetrain and a lauded Tubus lowrider front rack. A slightly relaxed geometry update creates big-day comfort without slackening things to a state of lethargy. Ride anywhere, ride far, ride a Sutra – now modernized.
Note: Specifications are subject to change without notice.
Specifications: | - |
---|---|
Frame Material | Kona Cromoly Butted |
Sizes | 48, 50, 52, 54, 56, 58 |
Rear Shock | N/A |
Fork | Kona Project Two Cromoly Disc Touring |
Crankarms | Shimano GRX 600 |
Chainrings | 30/46T |
Botttom Bracket | Shimano 68mm |
Pedals | N/A |
Chain | Shimano Deore or KMC X10 |
Cassette | Shimano Deore 11-36T 10-Speed or Sunrace 11-36t 10spd |
Chainguide | N/A |
Front Derailleur | Shimano GRX 400 |
Rear Derailleur | Shimano GRX 400 |
Shifters | Shimano Tiagra |
Brake Calipers | TRP HDC711C Mechanical / Hydraulic |
Front Brake Rotor | TRP TR160mm |
Rear Brake Rotor | TRP TR160mm |
Brake Levers | Shimano Tiagra |
Headset | FSA No.1/No.10 |
Handlebar | Kona Road |
Stem | Kona Road |
Seatpost | Kona Deluxe Thumb w/Offset 27.2mm |
Seat Clamp | Kona Clamp |
Grips | Brooks Microfiber Brown |
Saddle | Brooks B17 Leather |
Front Hub | Formula 100x12mm |
Rear Hub | Formula 142x12mm |
Spokes | Stainless Black 14g |
Rims | WTB ST i23 TCS 2.0 |
Front Tyre | Schwalbe Marathon Mondial 700x40c |
Rear Tyre | Schwalbe Marathon Mondial 700x40c |
Paint Colour | Satin Midnight w/ Gloss Bronze Decals |
Extras | Fenders w/ Mudflaps, Tubus Tara Big Apple Front Rack |
SIZING FIT
Height (Inches) | Height (Metric) | Inseam (Inches) | Inseam (Metric) | Size (Recommended) |
---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 54-56cm |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm |
Note: All dimensions are in mm unless otherwise mentioned
Ref | Size | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|
1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT Length | 523 | 538 | 555 | 571 | 588 | 605 |
3 | Reach | 375 | 380 | 385 | 390 | 395 | 400 |
4 | Stack | 551 | 570 | 591 | 610 | 632 | 651 |
5 | Standover | 752 | 770 | 794 | 817 | 835 | 854 |
6 | HT Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
7 | HT Length | 105 | 125 | 150 | 170 | 195 | 215 |
8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS Length | 445 | 445 | 445 | 445 | 445 | 445 |
10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BB Height | 281 | 281 | 283 | 283 | 285 | 285 |
12 | Wheelbase | 1036 | 1047 | 1061 | 1073 | 1086 | 1098 |
13 | Front Centre | 602 | 613 | 626 | 638 | 651 | 662 |
14 | Fork Length | 415 | 415 | 415 | 415 | 415 | 415 |
15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
At Kona,they're all about the freedom and empowerment of the bicycle.They have been since 1988.Kona Cyclesstill have the same founding owners. They're still populated by a staff of keen, active, impassioned cyclists. They're not big, nor that small. Just a dedicated group of cyclists making bicycles for people who love bikes-no matter if that love is new or long-established.
Order Price | Shipping Method & Time | Shipping Fee |
---|---|---|
Between $0 And $60 | Standard Shipping (10-15 Business days) | USD $15 |
Between $0 And $60 | Table Rate Shipping (5-10 Business days) | USD $25 |
Tag Size | US | Shoulder | Bust | Length |
---|---|---|---|---|
S | S | 15.35 | 37.01 | 23.23 |
M | M | 15.75 | 38.58 | 23.62 |
L | L | 16.14 | 40.16 | 24.02 |
XL | XL | 16.54 | 41.73 | 24.41 |
2XL | XXL | 16.93 | 43.31 | 24.8 |